Homes for Sale Near Cardinals Baseball Club |
The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of
Regional MLS Inc. Real estate
listings held by brokerage firms other than the presenting broker are marked with the RMLS logo and detailed information about them includes the
name of the listing brokers. © Copyright 1999-2006 Regional Multiple Listing Service Inc. All rights reserved.
All information contained herein is deemed reliable but not guaranteed. All sizes and dimensions are approximate.
This listing compliments of the presenting broker. The RMLS data on this page was last updated 10/16/07 EST/EDT and deemed reliable, but its
accuracy is not guaranteed and should be independently verified. (FLregional MLS, FL)| Keyword | Avg Price | Price/Sf |
| Pool | $907,447 | $337 |
| Tennis Court | $859,429 | $272 |
| Waterfront | $1,251,887 | $346 |
| Single Story | $700,367 | $250 |
| Two Story | $1,253,224 | $453 |
| Golf Course | $1,270,345 | $312 |
| Price Reduced | $658,282 | $222 |
| Canal View | $1,668,486 | $408 |
| Golf Course View | $1,122,218 | $288 |
| Lake View | $854,754 | $264 |
| Custom Built | $1,473,782 | $329 |
| Canal Front | $1,734,228 | $425 |
| Ocean View | $1,014,228 | $397 |
| River View | $1,707,495 | $390 |
| Short Sale | $344,986 | $151 |
![]() |
Coleen Hugney |
![]() RE/MAX Properties |
| 711 W. Indiantown Road - Suite 1C Jupiter, Florida 33458 |
||
|
email: CHugney@remax.net Direct: 561-386-3378 Office : 561-386-3378 |
Loading Data. Please wait.