19700 Beach Rd Phn Jupiter, FL
 

19700 Beach Rd Phn Jupiter, FL 33469 Listing Details

View All Listings in Jupiter
Florida Homes for Sale > Jupiter > 19700 Beach Rd Phn Jupiter, FL 33469
property photo
..
19700 Beach Rd Phn Jupiter, FL 33469
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33469$851,933%
Compare to Average Price/Sqft in 33469$257%


Average Listing Price in Jupiter, 33469

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Jupiter - 33469 Single Family Home 2 $472,500 $295
Jupiter - 33469 Single Family Home 2 $1,096,990 $580
Jupiter - 33469 Single Family Home 3 $745,977 $206
Jupiter - 33469 Single Family Home 3 $1,532,400 $464
Jupiter - 33469 Single Family Home 3 $861,109 $315
Jupiter - 33469 Single Family Home 4 $1,369,821 $286
Jupiter - 33469 Single Family Home 4 $1,572,880 $325
Jupiter - 33469 Single Family Home 4 $3,573,333 $725
Jupiter - 33469 Single Family Home 5 $2,342,000 $337
Jupiter - 33469 Single Family Home 5 $1,902,269 $315
Jupiter - 33469 Single Family Home 6 $2,709,000 $305
Jupiter - 33469 Townhome or Condo 1 $163,416 $121
Jupiter - 33469 Townhome or Condo 1 $63,260 $71
Jupiter - 33469 Townhome or Condo 2 $297,861 $180
Jupiter - 33469 Townhome or Condo 2 $338,047 $200
Jupiter - 33469 Townhome or Condo 3 $894,095 $301
Jupiter - 33469 Townhome or Condo 3 $793,362 $265
Jupiter - 33469 Townhome or Condo 4 $2,945,667 $580















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Joby Slay, MBA, Local Real Estate Expert in Palm Beach Florida
Joby Slay, MBA
4455 Military Trail - Suite 100
Jupiter, Florida
Direct561-667-4171
Office561-427-6100
Fax561-427-6101



Keller Williams Realty